
Low Ash Acid
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Specification
- Certifications
- Applications
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | HYCAG |
| Ash | <3% |
| Iodine Value | 900-1100 mg/g |
| Particle Size | 8X20, 20X40mesh |
| PH Value | 5-7 |
| Specific Surface Area | 900-1200 m�/g |
| Usage | Air Purification, Water Treatment |
| Color | Black |
| CAS No. | 64365-11-3 |
| Einecs | 264-846-4 |
| Formula | C |
| Type | Acid-Washed |
| Carbon Content | High-Carbon |
| Pore Diameter | Microporous |
| Manufacturing Method | Physical Method of Activated Carbon |
| Transport Package | 25kg/Bag, or 500kg/Bag According to Client's Need |
| Specification | 450g/L |
| Trademark | HANYAN |
| Origin | China |
| HS Code | 3802109000 |
| Production Capacity | 1000 Tons/ Month |
Product Description
Product DescriptionCoconut Shell Activated CarbonCoconut shell activated carbon is made from high-quality coconut shell raw materials and processed through carbonization, activation, crushing, screening and packaging.With developed microporous structure, high hardness, low ash content and strong adsorption capacity, it is widely used in water purification, gold recovery, air purification, food and beverage processing, solvent recovery and other industrial applications.FeaturesThere are 4 main features as below:High Adsorption CapacityHigh Hardness & Low DustDeveloped pore structure provides excellent adsorption performance for impurities, odor, color and organic compounds.Coconut shell activated carbon has good mechanical strength and low attrition loss, suitable for repeated backwashing and long-term operation.Low Ash ContentUniform Particle SizeLow impurity level helps improve filtration efficiency and reduce secondary contamination.Strict screening process ensures stable particle distribution and reliable performance.Specification| Product | Coconut Shell Activated Carbon |
| Appearance | Granular, pellet, powder |
| Particle Size, mesh | 4x8, 6x12, 8x16, 8x20, 8x30, 12x30, 12x40, 30x60, 80x200, 200, 325(can be customized) |
| Iodine Number, mg/g | 900-1700 |
| Specific Surface Area, m2/g | 800-1800 |
| Density, g/l | 450-550 |
| Hardness, % | 90-99 |
| Moisture, max, % | 10 |
| Ash, max, % | 5 |
| pH | 6-8, 9-11 |
A: It is widely used in water treatment, gold recovery, air purification, food and beverage processing, solvent recovery and filter media.
Q2: What particle sizes can you provide?
A: Common sizes include 4×8, 6×12, 8×16, 8×30, 12×40 and 20×40 mesh. Customized sizes are also available.Q3: Can you customize the iodine value or CTC?
A: Yes. We can provide different grades according to customers' application requirements.Q4: What is the usual packing?
A: Standard packing is 25kg/bag or 500kg jumbo bag. Pallet packing and customized packing are available.Q5: Can you provide samples?
A: Yes. Samples can be provided for testing. Please tell us your required specification and application.Q6: How do I choose the right coconut shell activated carbon?
A: Please provide your application, target contaminants, required particle size and technical requirements. We can recommend a suitable grade accordingly.
You may also like
Send inquiry
Send now
